Overview
Page Content
About the Morris County Park Commission
- The largest county park system in New Jersey, based on acreage
- Steward to over 20,520 acres of parkland (20,421 publicly accessible acres)
- Includes 39 facilities: historic sites, golf courses, outdoor educational and recreational facilities, arboreta, conservation areas, over 265 miles of trails, and an ice-skating arena
- More than 5.4 million visit our parks each year
- Award-winning programs, special events, and activities for all ages
- Staff includes 155 full-time, 36 seasonal and part-time employees
- Hundreds of volunteers contribute more than 2,800 hours annually
Park Statistics
Park & Trail Overview
As of December 19, 2025
| Park/Facility | Acres *(Deeded) | Miles of Trails ** |
|---|---|---|
| Bamboo Brook Outdoor Education Center | 687.2 | 8.0 |
| Berkshire Valley Golf Course | 497.5 | 0 |
| Central Park Of Morris County | 420.1 | |
| Columbia Trail | 107.9 | |
| Cooper Gristmill | 38.3 | |
| Craigmeur Recreation Complex | 61.8 | |
| Elizabeth D. Kay Environmental Center | 821.8 | |
| Flanders Valley Golf Course | 413.1 | |
| Fosterfields Living Historical Farm | 230.4 | |
| Frelinghuysen Arboretum | 123.8 | |
| Great Swamp Outdoor Education Center | 45.0 | |
| Hedden County Park | 421.2 | |
| Historic Speedwell | 8.2 | |
| Hugh Force Park | 8.8 | |
| James Andrews Memorial County Park | 595.7 | 4.3 |
| Jonathan’s Woods | 559.6 | |
| Lees County Park Marina | 13.2 | |
| Lewis Morris County Park | 2,213.0 | |
| Loantaka Brook Reservation | 892.2 | |
| Mahlon Dickerson Reservation | 3,587.4 | |
| MCSTMO | 26.6 | |
| Minnisink Reservation | 328.1 | |
| Miscellaneous Site P | 23.8 | |
| Mount Hope Historical County Park | 443.8 | 3.6 |
| Mount Paul Memorial County Park | 297.9 | |
| Old Troy County Park | 161.7 | |
| Passaic River County Park | 856.0 | 0 |
| Patriots’ Path ++ | 485.8 | 52.7 ++ |
| Pigeon Hill Wetlands Project | 13.2 | 9.3 |
| Pinch Brook Golf Course | 101.5 | |
| Pompton Valley Rail Trail | 56.6 | |
| Pyramid Mountain Natural Historic Area | 1,678.9 | |
| Schooley’s Mountain County Park | 823.0 | |
| Seaton Hackney Stables | 21.4 | |
| Silas Condict County Park | 1,513.4 | 9.6 |
| Sunset Valley Golf Course | 219.1 | 0 |
| Tourne County Park | 561.1 | 13.3 |
| Traction Line Recreation Trail | 16.9 | 2.7 |
| Waughaw Mountain Greenway | 480.8 | 0 |
| West Morris Greenway | 508.4 | 3.7 |
| William G. Mennen Sports Arena | 20.4 | 0 |
| Willowwood Arboretum | 136.1 | 6.7 |
| Total | 20,520.82 | 250.3 |
Publicly Accessible Acres of MCPC Managed Lands by Municipality
As of December 17, 2025
| Municipality | ROSI Acres (Deed) |
|---|---|
| Boonton Twp | 611.92 |
| Chatham Twp | 857.26 |
| Chester Twp | 2,040.65 |
| Denville | 741.57 |
| Dover | 65.28 |
| East Hanover | 44.36 |
| Florham Park | 67.99 |
| Hanover | 63.55 |
| Harding | 276.59 |
| Jefferson | 3,991.39 |
| Kinnelon | 2,322.29 |
| Long Hill | 715.02 |
| Madison | 25.72 |
| Mendham Boro | 7.68 |
| Mendham Twp | 1,018.80 |
| Mine Hill | 195.84 |
| Montville | 1,040.38 |
| Morris Twp | 1,551.98 |
| Morristown | 17.54 |
| Mountain Lakes | 19.26 |
| Mount Arlington | 13.17 |
| Mount Olive | 247.84 |
| Parsippany | 582.05 |
| Pequannock | 206.73 |
| Randolph | 1,141.90 |
| Riverdale | 82.04 |
| Rockaway Twp | 644.90 |
| Roxbury | 196.08 |
| Washington | 1,098.53 |
| Wharton | 41.35 |
| Bedminster Twp | 44.10 |
| Sparta Twp | 419.46 |
| Wayne Twp | 19.30 |
| Total | 20,421.15 |
Recreation and Open Space Inventory (ROSI)
As of July 7, 2025
| Facility | Deed Acres |
|---|---|
| Bamboo Brook Outdoor Education Center & Willowwood Arboretum | 823.32 |
| Berkshire Valley Golf Course | 497.48 |
| Central Park of Morris County | 420.08 |
| Columbia Trail | 107.87 |
| Cooper Gristmill & Kay Center | 860.14 |
| Craigmeur Recreation Complex | 61.81 |
| Flanders Valley Golf Course | 413.15 |
| Fosterfields Living Historical Farm | 230.38 |
| Frelinghuysen Arboretum | 123.82 |
| Great Swamp Outdoor Education Center | 44.98 |
| Hedden County Park | 421.22 |
| Historic Speedwell | 913.60 |
| Hugh Force Park | 8.78 |
| James Andrews Memorial County Park | 595.68 |
| Jonathan’s Woods | 559.62 |
| Lee’s County Park Marina | 13.17 |
| Lewis Morris County Park | 2,213.01 |
| Loantaka Brook Reservation/Seaton Hackney Stables | 1,004.07 |
| Mahlon Dickerson Reservation/Saffin Rock Rill | 3,587.44 |
| MCSTMO | 26.59 |
| Minnisink Reservation | 328.06 |
| Miscellaneous Site P | 23.81 |
| Mount Hope Historical County Park | 443.78 |
| Mount Paul Memorial County Park | 297.91 |
| Old Troy County Park | 161.73 |
| Passaic River County Park | 856.04 |
| Patriots’ Path | 485.85 |
| Pigeon Hill Wetlands Project | 13.23 |
| Pinch Brook Golf Course | 101.52 |
| Pompton Valley Rail Trail (Estimate) | 56.64 |
| Pyramid Mountain Natural Historic Area | 1,678.88 |
| Schooley’s Mountain County Park | 823.00 |
| Silas Condict County Park | 1,513.40 |
| Sunset Valley Golf Course | 219.09 |
| Tourne County Park | 561.09 |
| Traction Line Recreation Trail | 16.89 |
| Waughaw Mountain Greenway | 480.77 |
| West Morris Greenway | 508.37 |
| William G. Mennen Sports Arena | 18.16 |
| Grand Total | 20,520.82 |
Trails by Surface Type by Management Agency
As of December 17, 2025
| Surface | MCPC Hist | MCPC Hort | MCPC North | MCPC South | MCPC Central (West) | Other | Total |
|---|---|---|---|---|---|---|---|
| Asphalt | 0.954 | 2.037 | 8.005 | 15.423 | 8.134 | 3.367 | 37.92 |
| Boardwalk | 0.014 | 0.041 | 0.404 | 0.46 | 0.01 | 0 | 0.929 |
| Concrete | 0 | 0.278 | 4.229 | 0.40 | 0.909 | 0.218 | 6.034 |
| Dirt/Natural | 1.825 | 11.716 | 75.042 | 24.955 | 29.426 | 6.28 | 149.25 |
| Grass/Meadow | 0.258 | 9.172 | 2.254 | 0.612 | 5.808 | 0 | 18.004 |
| Gravel/Stone | 0.929 | 4.13 | 8.515 | 9.538 | 2.79 | 0.600 | 26.50 |
| Pavers | 0.161 | 0.796 | 0.068 | 0.021 | 1.1289 | 0 | 2.335 |
| Porous Pavement | 0 | 0.438 | 4.692 | 0 | 0 | 0 | 5.13 |
| Stone Dust | 0.240 | 0.19 | 1.177 | 2.756 | 11.600 | 0.64 | 16.603 |
| Other Surface | 0.045 | 0.058 | 0.076 | 0.337 | 0.98 | 0.012 | 1.508 |
| Total | 4.426 | 28.856 | 104.362 | 54.502 | 60.946 | 11.123 | 264.22 |
Paved vs. Unpaved Surface Management
As of December 17, 2025
| Totals | MCPC Hist | MCPC Hort | MCPC North | MCPC South | MCPC Central (West) | Other | Total |
|---|---|---|---|---|---|---|---|
| Total Paved Surfaces* | 1.19 | 2.51 | 13.41 | 18.58 | 20.64 | 4.23 | 60.557 |
| All Other Surfaces | 3.23 | 26.35 | 90.95 | 35.92 | 40.30 | 6.90 | 203.658 |
| Grand Total | 4.43 | 28.86 | 104.36 | 54.50 | 60.95 | 11.12 | 264.22 |
*Paved surfaces include asphalt, concrete & porous pavement
Formation of the Morris County Park Commission
- Established in 1956 by voter referendum by authority of NJSA 40:37-95.1 et. Seq.
- Lewis Morris County Park in Morris Township was the first park dedicated in March 1958 with 350 acres
- The second park acquisition was 75 acres now known as James Andrews Memorial Park in Randolph.
The Mission
The Mission of the Morris County Park Commission is to develop and preserve a dynamic and unique system of diverse natural, cultural and historic resources, and to provide innovative education and recreation opportunities of regional value, while exercising environmental and fiscal responsibility.
Vision Statement
The Morris County Park Commission is committed to excellence in providing for a growing and diverse system of regional parks, recreation facilities, trails, historic sites, arboreta and open spaces of county, state and even national significance that:
- connects people with the natural environment
- offers outstanding visitor experiences
- manages its resources to balance recreation, education, conservation and historic preservation
- enhances the quality of life for current and future generations